| Property Address | List Price |
| 11400 Sunshine Terrace, Studio City | $6,995,000 |
| 4224 Clybourn, Toluca Lake | $6,995,000 |
| 9583 Lime Orchard Road, Beverly Hills | $6,495,000 |
| 14220 Valley Vista Boulevard, Sherman Oaks | $4,295,000 |
| 447 North Doheny Drive #501, Beverly Hills | $4,250,000 |
| 4630 Encino Avenue, Encino | $3,950,000 |
| 5118 Shoshone Avenue, Encino | $3,199,000 |
| 17647 Belinda Street, Encino | $2,995,000 |
| 4161 High Valley Road, Encino | $2,995,000 |
| 4158 Adlon Place, Encino | $2,995,000 |
| 15800 Royal Oak Road, Encino | $2,899,000 |
| 308 12th Street, Santa Monica | $2,895,000 |
| 3869 Deervale Drive, Sherman Oaks | $2,895,000 |
| 425 North Maple Drive, Beverly Hills (301) | $2,850,000 |
| 4158 Adlon Place, Encino | $2,895,000 |
| 13017 Blairwood Drive, Studio City | $2,895,000 |
| 3847 Deervale, Sherman Oaks | $2,695,000 |
| 5425 Encino Avenue, Encino | $2,499,000 |
| 4328 Valley Meadow Road, Encino | $2,495,000 |
| 13217 Valleyheart Drive, Sherman Oaks | $2,475,000 |
| 13017 Blairwood Drive, Studio City | $2,495,000 |
| 5301 Aldea Avenue, Encino | $2,399,000 |
| 4444 Bergamo, Encino | $2,350,000 |
| 5425 Encino Avenue, Encino | $2,399,000 |
| 3819 Vista Linda Drive, Encino | $2,399,000 |
| 18148 Green Meadow Drive, Encino | $2,295,000 |
| 15469 Varden Street, Sherman Oaks | $2,199,000 |
| 16901 Encino Hills Drive, Encino | $2,125,000 |
| 7631 Willow Glen Road, Los Angeles | $2,095,000 |
| 4443 Vanceboro Court, Woodland Hills | $1,995,000 |
| 19021 Sprague Street, Tarzana | $1,975,000 |
| 20524 Chatsboro Drive, Woodland Hills | $1,950,000 |
| 4155 Davana Road, Sherman Oaks | $1,899,000 |
| 4645 Caritina Drive, Tarzana | $1,799,000 |
| 425 North Maple Drive, Beverly Hills (301) | $1,795,000 |
| 4501 Firmament Avenue, Encino | $1,500,000 |
| 17755 Alonzo Place, Encino | $1,595,000 |
| 14089 Davana Terrace, Sherman Oaks | $1,595,000 |
| 4324 Farmdale Avenue, Studio City | $1,595,000 |
| 13431 Millbrook Drive, Sherman Oaks | $1,590,000 |
| 30 Wavecrest Avenue, Venice | $1,575,000 |
| 13656 Oak Canyon, Sherman Oaks | $1,499,000 |
| 4724 Sancola Avenue, Toluca Lake | $1,499,000 |
| 17364 Quesan Place, Encino | $1,479,000 |
| 15550 Valley Vista, Encino | $1,450,000 |
| 3759 Whitespeak Drive, Sherman Oaks | $1,435,000 |
| 4543 Ethel Avenue, Sherman Oaks | $1,399,000 |
| 12330 Iredell Street, Studio City | $1,399,000 |
| 4950 White Oak Avnue, Encino | $1,395,000 |
| 16597 Bosque Drive, Encino | $1,375,000 |
| 16597 Bosque Drive, Encino | $1,325,000 |
| 15517 Valley Vista Boulevard, Encino | $1,285,000 |
| 4907 Densmore, Encino | $1,195,000 |
| 5036 Shirley Avenue, Tarzana | $1,175,000 |
| 3821 Berry Drive, Studio City | $1,100,000 |
| 5229 Bothwell Road, Tarzana | $1,099,000 |
| 11912 Sunshine Terrace, Studio City | $1,099,000 |
| 19535 Anadale Drive, Tarzana | $1,069,000 |
| 4238 Riverton Avenue, Toluca Lake | $1,085,000 |
| 5053 Chicopee Avenue, Encino | $1,049,000 |
| 3967 Woodfield Drive, Sherman Oaks | $1,029,000 |
| 12151 La Maida, Valley Village | $949,000 |
| 11201 Canton Drive, Studio City | $949,000 |
| 3747 Hayvenhurst Avenue, Encino | $899,000 |
| 5348 Bothwell Road, Tarzana | $889,000 |
| 4246 Riverton Avenue, Toluca Lake | $849,000 |
| 13119 Valleyheart Drive, Sherman Oaks | $829,000 |
| 13200 Hartsook Street, Sherman Oaks | $824,500 |
| 13454 Valleyheart, Sherman Oaks | $770,000 |
| 5703 Ostrom Avenue, Encino | $719,000 |
| 6003 Ventura Canyon, Valley Glen | $639,000 |
| 5512 Bevis Avenue, Sherman Oaks | $639,000 |
| 5111 Colfax Avenue, Valley Village | $625,000 |
| 11156 La Maida, North Hollywood | $512,000 |
| 5533 Edward E Horton Lane, #3 | $305,000 |
